Updated Tuesday 6th March 2012
Below is a list of teams playing and training times.
.
| Mark | Gaze | 20.1 | Friday 9:40pm Melb Girls College Ct 1, Keilor vs Melbourne | |
| P1 | Sunday 2pm - 4pm Ct 2 | |||
| Mark | Conway | 20.2 | Friday 9:40pm Sandringham Ct 3, Western Port vs Melbourne 2 | |
| P1 | Sunday 2pm - 4pm Ct 3 | |||
| TBA | 20.3 | Friday 7:40pm Cburg Crt 2, Broadmeadows 2 vs Melbourne 3 | ||
| P2 | Sunday 2pm - 4pm Ct 3 | |||
| Andrew | Gaze | 18.1 | Friday TBA, Melbourne vs Frankston | |
| PXX | Sunday 10am - 12:30pm Ct 2 | |||
| Andrew | Walker | 18.2 | Friday 9:40pm MSAC Ct 2, Keilor vs Melbourne 2 | |
| PXX | Sunday 10am - 12:30pm Ct 2 | |||
| Lindsay | Gaze | 18.3 | Friday 8:00pm Dandenong Ct 9, Warragul vs Melbourne 3 | |
| PBB | Sunday 8am- 10am Ct 3 & Ct 4 | |||
| Brett | Stockdale | 18.4 | Friday 9:40pm Melb Girls College Crt 2, Nunawading 3 vs Melbourne 4 | |
| PR1 | Sunday 8am- 10am Ct 3 & Ct 4 | |||
| Nick | Mihai | 16.1 | Friday 9:40pm MSAC Ct 1, Melbourne vs McKinnon | |
| PXX | Sunday 10am - 12midday Ct 1 | |||
| David | Peters | 16.2 | Friday 8:20pm Keilor Ct 2, Keilor vs Melbourne 2 | |
| Richard | Callus | PXX | Sunday 10am - 12midday Ct 1 | |
| Luke | Hughes | 16.3 | Friday 6:40pm Sandringham Ct 4, Waverley 7 vs Melbourne 3 | |
| Tom | Chambers | PDD | Sunday 10am - 12midday Ct 3 | |
| Ian | Raval | 16.4 | Friday 9:40pm Balwyn High Crt 1, Ringwood vs Melbourne 4 | |
| PCC | Sunday 10am - 12midday Ct 4 | |||
| Wayne | Duff | 16.5 | Friday 9:40pm Frankston Crt 6, Western Port 2 vs Melbourne 5 | |
| PR1 | Sunday 9:30 - 11:30am Huntingtower College | |||
| Angelo | Papadogiorgos | 16.6 | Friday 7:40pm Sandringham Crt 4, Western Port 4 vs Melbourne 6 | |
| PR6 | Sunday 12midday - 2pm Ct 3 | |||
| Rodrigo | Torres | 16.7 | Friday 8:40pm Balwyn High Ct 2, Collingwood 3 vs Melb 7 | |
| PR6 | Sunday 12midday - 2pm Ct 3 | |||
| Glenn | Bines | 14.1 | Friday 7:00pm MSAC Ct 1, Keilor vs Melbourne | |
| PXX | Sunday 4pm - 6pm Ct 2 | |||
| Ben | Carmody | 14.2 | Friday 6:40pm Collingwood, Collingwood vs Melbourne 2 | |
| PBB | Sunday 4pm - 6pm Ct 3 | |||
| Mark | Bradtke | 14.3 | Friday 7:50pm Diamond Valley Ct 1,Diamond Valley 2 vs Melbourne 3 | |
| John | Allison | PCC | Sunday 8am - 10am Ct 2 | |
| Av | Bajram | 14.4 | Friday 7:40pm Melb Girls College Ct 2, Sandringham 3 vs Melbourne 4 | |
| PDD | Sunday 4pm - 6pm Ct 4 | |||
| Jack | Maloney | 14.5 | Friday 7:40pm Ringwood Crt 3, Sherbrooke vs Melbourne 5 | |
| PR3 | Sunday 8am - 10am Ct 2 | |||
| Cassie | Goldsmith | 14.6 | Friday 6:40pm Melb Girls College Crt 2, Doncaster vs Melb 6 | |
| PR5 | Sunday 2pm - 4pm Ct 1 | |||
| Frank | Pytellek | 14.7 | Friday 7:40pm Doncaster Ct 2, Ringwood 3 vs Melb 7 | |
| PR5 | Sunday 2pm - 4pm Ct 3 & 4 | |||
| Frank | Pytellek | 14.8 | Friday 7:40pm Collingwood, Warrandyte 5 vs Melbourne 8 | |
| PR6 | Sunday 2pm - 4pm Ct 3 & 4 | |||
| Andrew | Gaze | 12.1 | Friday 7:00pm Bulleen Blue, Bulleen 2 vs Melbourne | |
| Warrick | Giddey | PXX | Sunday Training 8am - 10am Ct 1 | |
| Brett | Stringer | 12.2 | Friday 7:40pm Cranbourne Ct 1, Cranbourne vs Melbourne 2 | |
| Shane | Brown | PBB | Sunday Training 8am - 10am Ct 1 | |
| Phil | Dernhl | 12.3 | Friday 7:40pm Sandringham Ct 2, Western Port vs Melbourne 3 | |
| PDD | Sunday Training 4pm - 6pm Ct 1 | |||
| TBA | 12.4 | Friday 6:40pm Balwyn High Crt 2, Warrandyte 3 vs Melbourne 4 | ||
| PR3 | Sunday Training 4pm - 6pm Ct 1 | |||

